Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1750 | 1239 | 1555 | 585 | 723 | 78475 | 2929 | 7775 | 6195 | 8753 |
Feb 2021 | 1720 | 1202 | 1493 | 274 | 3420 | 433672 | 7680 | 41816 | 33656 | 48187 |
Jan 2021 | 425 | 159 | 219 | 135 | 3277 | 25539 | 4187 | 6791 | 4945 | 13184 |
Dec 2020 | 383 | 132 | 216 | 126 | 3185 | 18092 | 3936 | 6697 | 4111 | 11894 |
Nov 2020 | 359 | 125 | 192 | 121 | 3036 | 16331 | 3651 | 5773 | 3779 | 10789 |
Oct 2020 | 356 | 135 | 190 | 125 | 3487 | 17433 | 3888 | 5916 | 4207 | 11057 |
Sep 2020 | 384 | 141 | 201 | 137 | 3117 | 17917 | 4111 | 6034 | 4246 | 11535 |
Aug 2020 | 360 | 107 | 192 | 108 | 2765 | 15161 | 3371 | 5954 | 3334 | 11183 |
Jul 2020 | 433 | 123 | 263 | 136 | 3149 | 19067 | 4238 | 8157 | 3813 | 13425 |
Jun 2020 | 307 | 115 | 196 | 117 | 3015 | 14460 | 3536 | 5886 | 3472 | 9220 |
May 2020 | 560 | 116 | 362 | 114 | 3009 | 21780 | 3554 | 11224 | 3625 | 17366 |
Apr 2020 | 341 | 115 | 197 | 120 | 2959 | 15216 | 3614 | 5921 | 3475 | 10245 |
Totals | 693143 | 48695 | 117944 | 78858 | 176838 | |||||
Generated by Webalizer Version 2.23 |